Irregularly sampled data in the design of a soft sensor system: some preliminary results
dc.contributor.advisor | Pérez Zúñiga, Carlos Gustavo | |
dc.contributor.author | Griesing-Scheiwe, Fritjof | es_ES |
dc.date.accessioned | 2019-01-24T21:03:08Z | es_ES |
dc.date.available | 2019-01-24T21:03:08Z | es_ES |
dc.date.created | 2018 | es_ES |
dc.date.issued | 2019-01-21 | es_ES |
dc.description.abstract | In modern industrial applications, sensors are an expensive part of installed systems. Nevertheless, many system variables cannot be measured sufficiently frequently or accurately. Thus, soft sensors have been developed to estimate those variables without the expense of additional hardware. The use of a soft sensor with a bias update term has shown to perform well for disturbed systems with time delays and multirate sampling times. In industrial application, the time delay and sampling times often vary. Yet, the case of variation of the time delay and sampling time in the bias update term has not been considered in previous publications. This thesis tests a soft sensor with bias update term in simulation and gives a modification yielding better performance. It is shown that the tested method gives unstable results. Hence, a more general method with a bias update term that considers all possible sampling times in each step is proposed, giving stable results in simulation. Furthermore, the stability of the general method is proven mathematically by building a state space representation and applying | es_ES |
dc.description.uri | Tesis | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12404/13295 | |
dc.language.iso | eng | es_ES |
dc.publisher | Pontificia Universidad Católica del Perú | es_ES |
dc.publisher.country | PE | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/2.5/pe/ | * |
dc.subject | Sensores--Programas para computadoras | es_ES |
dc.subject | Sensores--Computación flexible | es_ES |
dc.subject | Control de procesos | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.03 | es_ES |
dc.title | Irregularly sampled data in the design of a soft sensor system: some preliminary results | es_ES |
dc.type | info:eu-repo/semantics/masterThesis | es_ES |
renati.advisor.dni | 41864666 | |
renati.discipline | 712037 | es_ES |
renati.level | https://purl.org/pe-repo/renati/level#maestro | es_ES |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_ES |
thesis.degree.discipline | Ingeniería de Control y Automatización | es_ES |
thesis.degree.grantor | Pontificia Universidad Católica del Perú. Escuela de Posgrado | es_ES |
thesis.degree.level | Maestría | es_ES |
thesis.degree.name | Maestro en Ingeniería de Control y Automatización | es_ES |
Files
Original bundle
1 - 1 of 1
- Name:
- FRITJOF_GRIESING_SCHEIWE.pdf
- Size:
- 45.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo