Strategic Transformation: Implementation of an integrated system for efficient management in the equipment & supply chain area
dc.contributor.advisor | Sánchez Paredes, Sandro Alberto | |
dc.contributor.author | Campos Rojas, Karen Liszeth | |
dc.contributor.author | Cerna Gonzalez, Lady Flor | |
dc.contributor.author | Aguilar Gonzales, Pablo Alberto | |
dc.contributor.author | Gómez Canorio, Juan José | |
dc.contributor.author | Morales Segura, Dante Mauricio | |
dc.date.accessioned | 2025-04-15T17:11:23Z | |
dc.date.created | 2024-11 | |
dc.date.issued | 2025-04-15 | |
dc.description.abstract | This thesis addresses the critical challenges faced by a leading Peruvian underground mining company specializing in infrastructure and civil works. The research focuses on the issue of equipment downtime, which generates significant financial losses due to poor asset management and a lack of strategic integration, affecting the company's efficiency, competitiveness, and sustainability. The research concludes that this mining contractor company must implement a strategic transformation to improve decision-making and reduce equipment downtime. It is recommended to develop a change management model to adopt new technologies and processes, implement predictive management systems, foster cultural change, and optimize the integration between key areas to promote collaboration and reduce operational inefficiencies. The research provides a comprehensive action framework based on strategic methodology and industry best practices, enabling the company to address its challenges, improve operational efficiency, and ensure long-term sustainability. Adopting a strategic and proactive approach is essential to strengthen the company's competitive position and maximize the value of its assets. | |
dc.description.abstract | Esta tesis aborda los desafíos críticos que enfrenta una empresa minera subterránea líder en Perú, especializada en infraestructura y obras civiles. La investigación se centra en el problema del tiempo de inactividad de la maquinaria, que genera pérdidas financieras significativas debido a la mala gestión de activos y la falta de integración estratégica, afectando la eficiencia, competitividad y sostenibilidad de la empresa. La investigación concluye que esta empresa contratista minera debe implementar una transformación estratégica para mejorar la toma de decisiones y reducir el tiempo de inactividad de la maquinaria. Se recomienda desarrollar un modelo de gestión del cambio para adoptar nuevas tecnologías y procesos, implementar sistemas de gestión predictiva, fomentar el cambio cultural y optimizar la integración entre áreas clave para promover la colaboración y reducir las ineficiencias operativas. La investigación proporciona un marco de acción integral basado en metodología estratégica y las mejores prácticas de la industria, lo que permite a la empresa abordar sus desafíos, mejorar la eficiencia operativa y garantizar la sostenibilidad a largo plazo. La adopción de un enfoque estratégico y proactivo es esencial para fortalecer la posición competitiva de la empresa y maximizar el valor de sus activos. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12404/30514 | |
dc.language.iso | eng | |
dc.publisher | Pontificia Universidad Católica del Perú | es_ES |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | |
dc.subject | Planificación estratégica | |
dc.subject | Industria minera--Perú | |
dc.subject | Empresas--Innovaciones tecnológicas | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.04 | |
dc.title | Strategic Transformation: Implementation of an integrated system for efficient management in the equipment & supply chain area | |
dc.type | info:eu-repo/semantics/masterThesis | |
renati.advisor.dni | 09542193 | |
renati.advisor.orcid | https://orcid.org/0000-0002-6155-8556 | |
renati.author.dni | 42193481 | |
renati.author.dni | 45864487 | |
renati.author.dni | 46082892 | |
renati.author.dni | 42230965 | |
renati.author.dni | 45312619 | |
renati.discipline | 413227 | |
renati.juror | Lazarte Aguirre, Luz Andrea | |
renati.juror | Sánchez Paredes, Sandro Alberto | |
renati.juror | Fernandez Concha, Rafael Alejandro | |
renati.level | http://purl.org/pe-repo/renati/level#maestro | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | |
thesis.degree.discipline | Administración de Negocios Globales | es_ES |
thesis.degree.grantor | Pontificia Universidad Católica del Perú. CENTRUM | es_ES |
thesis.degree.level | Maestría | es_ES |
thesis.degree.name | Maestro en Administración de Negocios Globales | es_ES |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Strategic Transformation: Implementation of an integrated system for efficient management in the equipment & supply chain area.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
Loading...
- Name:
- Reporte Turnitin_Campos.pdf
- Size:
- 13.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Reporte de originalidad
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: