3D reconstruction of chronic wounds using a hand-held camcorder and its application in cutaneous leishmaniasis wounds
dc.contributor.advisor | Castañeda Aphan, Benjamín | |
dc.contributor.author | Casas Guido, Eda Leslie Mónica | es_ES |
dc.date.accessioned | 2017-03-09T21:56:57Z | es_ES |
dc.date.available | 2017-03-09T21:56:57Z | es_ES |
dc.date.created | 2015 | es_ES |
dc.date.issued | 2017-03-09 | es_ES |
dc.description.abstract | Chronic wounds are a major healthcare problem worldwide which mainly a ects geriatric population and patients with limited mobility. In tropical countries, Cutaneous Leishmaniasis (CL) is also a cause for chronic wounds, being endemic in 75% of Peru . In this context, the assessment of these type of wounds represents a big challenge due to the limited access to specialized medical resources. This work aims to develop a video-based method to compute the 3D point cloud of skin wounds which could provide accurate metrics for medical assessment despite of the location of the patient. Recently, CL specialists have used metrics as volume in clinical assessment with promising results. The acquisition protocol is prompt to be user friendly and feasible in remote locations; the video is taken using a commercial hand-held video camera without a rig or special illumination. The algorithm follows the Structure from Motion methodology: FAST feature detector, pyramidal optical flow and Jacob’s method for missing points estimation. The results show good performance in terms of accuracy and repeatability of the point cloud computation, less than 0.6 mm and 0.21 mm respectively. However, experiments suggest that the volume computation technique does not adapt well to the proposed method output and requires a deeper analysis. The method has been entirely implemented using open source libraries. | es_ES |
dc.description.uri | Tesis | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12404/8135 | |
dc.language.iso | eng | es_ES |
dc.publisher | Pontificia Universidad Católica del Perú | es_ES |
dc.publisher.country | PE | es_ES |
dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
dc.subject | Diagnóstico por imágenes | es_ES |
dc.subject | Leishmaniosis--Tratamiento | es_ES |
dc.subject | Piel--Enfermedades--Tratamiento | es_ES |
dc.subject | Ingeniería biomédica | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.05 | es_ES |
dc.title | 3D reconstruction of chronic wounds using a hand-held camcorder and its application in cutaneous leishmaniasis wounds | es_ES |
dc.type | info:eu-repo/semantics/masterThesis | es_ES |
renati.advisor.dni | 10791304 | |
renati.discipline | 613077 | es_ES |
renati.level | https://purl.org/pe-repo/renati/level#maestro | es_ES |
renati.type | http://purl.org/pe-repo/renati/type#tesis | es_ES |
thesis.degree.discipline | Procesamiento de Señales e Imágenes Digitales | es_ES |
thesis.degree.grantor | Pontificia Universidad Católica del Perú. Escuela de Posgrado | es_ES |
thesis.degree.level | Maestría | es_ES |
thesis.degree.name | Maestro en Procesamiento de Señales e Imágenes Digitales. | es_ES |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CASAS_EDA_3D_CONSTRUCTION_WOUNDS_LEISHMANIASIS.pdf
- Size:
- 18.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.33 KB
- Format:
- Item-specific license agreed upon to submission
- Description: